Heart of Texas
Workforce Solutions Heart of Texas analyzes local and regional labor market data to provide businesses with current, in-depth information. The Heart of Texas Workforce Development Area consists of Bosque, Falls, Freestone, Hill, Limestone, and McLennan counties.
Top current UI Claim Industries:
- School and employee bus transportation
- Corporate, subsidiary, and regional managing offices
- Professional employer organizations
- Telemarketing bureaus and other contact centers
- Office administrative services
UI Claimants by Gender:
- Male: 289
- Female: 309
- Sex Unknown: 1
Unemployment Insurance Claims by Week
Heart of Texas Region
Data Source: Texas Workforce Commission
Labor Force, Employment, & Unemployment by Region
Area | Area Type | Jan 25 Labor Force | Jan 25 Employment | Jan 25 Unemployment | Jan 25 Rate | Dec 24 Labor Force | Dec 24 Employment | Dec 24 Unemployment | Dec 24 Rate | Jan 24 Labor Force | Jan 24 Employment | Jan 24 Unemployment | Jan 24 Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | State | 15,745,182 | 15,097,222 | 647,960 | 4.1% | 15,737,596 | 15,153,794 | 583,802 | 3.7% | 15,353,061 | 14,720,900 | 632,161 | 4.1% |
Waco | MSA | 148,720 | 142,928 | 5,792 | 3.9% | 147,975 | 143,058 | 4,917 | 3.3% | 143,927 | 138,342 | 5,585 | 3.9% |
Heart Of Texas | WDA | 183,878 | 176,598 | 7,280 | 4% | 182,884 | 176,648 | 6,236 | 3.4% | 177,688 | 170,664 | 7,024 | 4% |
Bosque | County | 8,452 | 8,114 | 338 | 4% | 8,382 | 8,094 | 288 | 3.4% | 8,156 | 7,832 | 324 | 4% |
Falls | County | 6,714 | 6,425 | 289 | 4.3% | 6,635 | 6,389 | 246 | 3.7% | 6,474 | 6,190 | 284 | 4.4% |
Freestone | County | 7,333 | 6,987 | 346 | 4.7% | 7,189 | 6,881 | 308 | 4.3% | 6,974 | 6,642 | 332 | 4.8% |
Hill | County | 18,437 | 17,709 | 728 | 3.9% | 18,435 | 17,800 | 635 | 3.4% | 17,683 | 16,964 | 719 | 4.1% |
Limestone | County | 9,388 | 8,974 | 414 | 4.4% | 9,285 | 8,909 | 376 | 4% | 9,104 | 8,716 | 388 | 4.3% |
McLennan | County | 133,554 | 128,389 | 5,165 | 3.9% | 132,958 | 128,575 | 4,383 | 3.3% | 129,297 | 124,320 | 4,977 | 3.8% |
Waco | City | 72,373 | 69,463 | 2,910 | 4% | 71,983 | 69,564 | 2,419 | 3.4% | 70,060 | 67,262 | 2,798 | 4% |
Data Source: LAUS
Job Postings 5-Year Trend
Heart of Texas Region
Data Source: Lightcast
Job Postings by Industry
Heart of Texas Region
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,389 | -14.6% |
Retail Trade | 1,051 | -16% |
Educational Services | 654 | 16.7% |
Administrative and Support and Waste Management and Remediation Services | 652 | -4.4% |
Accommodation and Food Services | 587 | -6.1% |
Manufacturing | 488 | -6.4% |
Professional, Scientific, and Technical Services | 341 | -4.1% |
Construction | 300 | -1.7% |
Wholesale Trade | 293 | -11.9% |
Transportation and Warehousing | 278 | 33.5% |
Public Administration | 191 | 15.2% |
Other Services (except Public Administration) | 181 | -21% |
Finance and Insurance | 180 | -15% |
Real Estate and Rental and Leasing | 140 | -8.6% |
Management of Companies and Enterprises | 78 | 42.3% |
Information | 73 | -32.9% |
Arts, Entertainment, and Recreation | 40 | 2.5% |
Utilities | 37 | -18.9% |
Mining, Quarrying, and Oil and Gas Extraction | 33 | 9.1% |
Agriculture, Forestry, Fishing and Hunting | 10 | 20% |
Data Source: Lightcast
Top 20 Companies
Heart of Texas Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Cefco | 160 | -85% |
Ascension | 155 | 31% |
Baylor Scott & White Health | 146 | -14.4% |
Baylor University | 103 | -23.3% |
Schwerman Trucking | 100 | 87% |
Texas State Technical College | 97 | 33% |
Walmart | 87 | 9.2% |
Waco Independent School District | 73 | 46.6% |
Waco Isd | 69 | 14.5% |
Brookshire Grocery Company | 64 | -25% |
Thriveworks | 59 | 15.3% |
AccentCare | 57 | -43.9% |
Whataburger | 57 | 3.5% |
Domino's Pizza | 55 | 16.4% |
Vohra Wound Physicians | 55 | 58.2% |
City Of Waco | 53 | 32.1% |
Connally Independent School District Police Department | 45 | 24.4% |
H-E-B | 45 | -44.4% |
Care Options For Kids | 35 | 45.7% |
Lochridge-Priest | 35 | -42.9% |
Data Source: Lightcast
Occupation Concentration
Heart of Texas Region
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Management | 27,400 | $61,595 | $40.98 | 1.29 | 29.24% |
Sales and Related | 25,010 | $35,859 | $31.24 | 0.93 | 8.94% |
Office and Administrative Support | 23,783 | $37,785 | $20.61 | 0.99 | 2.37% |
Transportation and Material Moving | 17,439 | $36,382 | $21.33 | 0.93 | 21.38% |
Business and Financial Operations | 16,093 | $68,125 | $50.07 | 0.87 | 46.23% |
Food Preparation and Serving Related | 15,302 | $26,425 | $13.52 | 1.03 | 0.27% |
Educational Instruction and Library | 13,978 | $55,746 | $30.2 | 1.26 | -5.63% |
Construction and Extraction | 12,917 | $43,587 | $25.16 | 1.29 | 13.31% |
Production | 12,297 | $37,064 | $19.99 | 1.2 | -3.08% |
Installation, Maintenance, and Repair | 10,387 | $44,540 | $24.19 | 1.27 | 19.89% |
Healthcare Practitioners and Technical | 9,581 | $75,010 | $45.96 | 0.84 | 15.09% |
Building and Grounds Cleaning and Maintenance | 7,645 | $29,101 | $17.5 | 0.97 | 3% |
Personal Care and Service | 6,900 | $28,602 | $20.47 | 0.88 | 1.36% |
Healthcare Support | 6,876 | $29,046 | $16.37 | 0.74 | -7.69% |
Arts, Design, Entertainment, Sports, and Media | 5,065 | $43,777 | $32.78 | 0.71 | 8.39% |
Protective Service | 4,349 | $50,949 | $26.75 | 1.07 | -5.54% |
Community and Social Service | 3,633 | $47,115 | $25.59 | 1.02 | 9.93% |
Computer and Mathematical | 3,151 | $74,355 | $41.57 | 0.5 | 10.2% |
Farming, Fishing, and Forestry | 2,247 | $27,528 | $17.54 | 1.5 | -1.72% |
Architecture and Engineering | 2,210 | $79,879 | $44.48 | 0.7 | -0.88% |
Life, Physical, and Social Science | 2,069 | $66,521 | $39.9 | 0.97 | 36.96% |
Legal | 1,067 | $76,270 | $55.76 | 0.58 | 0.63% |
Military-only | 386 | $38,383 | $23.94 | 0.39 | -5.59% |
Data Source: Lightcast
Industry Characteristics
Heart of Texas Region
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 29,175 | $74,637 | 1.11 | 1.43% | 2551.65M |
Retail Trade | 21,886 | $39,499 | 1.07 | 8.91% | 1667.23M |
Health Care and Social Assistance | 20,496 | $67,327 | 0.78 | 4.74% | 1574.49M |
Manufacturing | 19,517 | $87,936 | 1.37 | 8.18% | 3490.67M |
Accommodation and Food Services | 17,063 | $24,782 | 1.06 | 8.22% | 660.54M |
Construction | 16,536 | $65,908 | 1.28 | 17.8% | 1413.73M |
Finance and Insurance | 15,709 | $68,597 | 1.08 | 43.8% | 1891.46M |
Other Services (except Public Administration) | 12,561 | $33,271 | 0.98 | 3.14% | 468.55M |
Administrative and Support and Waste Management and Remediation Services | 11,946 | $38,146 | 0.89 | -1.03% | 585.67M |
Agriculture, Forestry, Fishing and Hunting | 11,406 | $25,803 | 2.99 | 0.44% | 528.8M |
Real Estate and Rental and Leasing | 9,940 | $54,584 | 0.74 | 39.38% | 3167.94M |
Transportation and Warehousing | 9,438 | $44,895 | 0.73 | 37.84% | 627.3M |
Professional, Scientific, and Technical Services | 9,435 | $82,048 | 0.55 | 28.03% | 1034.24M |
Educational Services | 8,121 | $70,994 | 1.47 | -23.02% | 707.29M |
Wholesale Trade | 7,686 | $77,612 | 1.06 | 29% | 1254.22M |
Mining, Quarrying, and Oil and Gas Extraction | 2,856 | $100,907 | 2.53 | 19% | 923.03M |
Arts, Entertainment, and Recreation | 2,656 | $24,086 | 0.54 | 10.23% | 90.11M |
Management of Companies and Enterprises | 2,222 | $59,186 | 0.69 | 30.72% | 143.54M |
Information | 1,775 | $62,185 | 0.43 | 12.38% | 311.42M |
Utilities | 1,032 | $152,232 | 1.55 | 0.61% | 652.89M |
Data Source: Lightcast
Job Postings by Educational Attainment
Heart of Texas Region
Data Source: Lightcast
Job Postings by Experience Level
Heart of Texas Region
Data Source: Lightcast
Postings vs. Hires by Occupation
Heart of Texas Region
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 9,692 | 4,505 | 5,187 |
Sales and Related | 6,229 | 11,388 | -5,159 |
Management | 5,055 | 5,286 | -231 |
Office and Administrative Support | 4,509 | 13,190 | -8,681 |
Transportation and Material Moving | 3,639 | 11,378 | -7,739 |
Installation, Maintenance, and Repair | 3,579 | 4,443 | -864 |
Food Preparation and Serving Related | 3,529 | 22,188 | -18,659 |
Healthcare Support | 2,397 | 5,923 | -3,526 |
Educational Instruction and Library | 2,390 | 5,311 | -2,921 |
Business and Financial Operations | 2,165 | 4,877 | -2,712 |
Production | 1,984 | 6,907 | -4,923 |
Community and Social Service | 1,480 | 1,749 | -269 |
Construction and Extraction | 1,440 | 6,930 | -5,490 |
Building and Grounds Cleaning and Maintenance | 1,436 | 4,373 | -2,937 |
Arts, Design, Entertainment, Sports, and Media | 1,088 | 1,070 | 18 |
Computer and Mathematical | 1,078 | 1,507 | -429 |
Architecture and Engineering | 883 | 776 | 107 |
Protective Service | 795 | 1,818 | -1,023 |
Personal Care and Service | 716 | 2,183 | -1,467 |
Data Source: Lightcast
Top 20 Skills
Heart of Texas Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Merchandising | 539 | 2.6% |
Nursing | 517 | -2.7% |
Marketing | 515 | -1.9% |
Restaurant Operation | 455 | -20% |
Food Safety And Sanitation | 397 | -18.6% |
Housekeeping | 355 | -15.2% |
Effective Communication | 338 | 15.4% |
Selling Techniques | 332 | -9% |
Auditing | 329 | 3% |
Special Education | 327 | 44.3% |
Project Management | 319 | 5% |
Individualized Education Programs (IEP) | 298 | 51.7% |
Inventory Management | 298 | -5.7% |
Cash Handling | 295 | -17.6% |
Learning Styles | 293 | 55.3% |
Construction | 287 | 6.3% |
Organizational Communications | 282 | 50% |
Curriculum Development | 278 | 42.8% |
Office Equipment | 278 | 12.6% |
Cash Register | 277 | -3.6% |
Data Source: Lightcast
Population by Educational Attainment
Heart of Texas Region
Data Source: Lightcast
Population of Bachelor's Degree or Higher Education Attainment by County
Click headers to sort data
Region | Population with Bachelor's Degree or Higher | Bachelor's Degree or Higher % of Population |
---|---|---|
Bosque County, TX | 2,476 | 18.35% |
Falls County, TX | 1,551 | 12.61% |
Freestone County, TX | 2,228 | 15.89% |
Hill County, TX | 4,431 | 17.55% |
Limestone County, TX | 2,469 | 16.2% |
McLennan County, TX | 43,534 | 26.48% |
Data Source: Lightcast
Population by Educational Attainment
Bosque County
Data Source: Lightcast
Population by Educational Attainment
Falls County
Data Source: Lightcast
Population by Educational Attainment
Freestone County
Data Source: Lightcast
Population by Educational Attainment
Hill County
Data Source: Lightcast
Population by Educational Attainment
Limestone County
Data Source: Lightcast
Population by Educational Attainment
McLennan County
Data Source: Lightcast
Degrees by Program
Heart of Texas Region: Includes all certificates and degrees
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 8,381 | 3.3K 8.4K |
Education | 2,119 | 0.1K 2.1K |
Health Professions and Related Programs | 1,052 | 0.9K 1.1K |
Business, Management, Marketing, and Related Support Services | 919 | 0.5K 0.9K |
Psychology | 559 | 0.1K 0.6K |
Liberal Arts and Sciences, General Studies and Humanities | 458 | 0.2K 0.5K |
Computer and Information Sciences and Support Services | 421 | 0.2K 0.4K |
Engineering/Engineering-related Technologies/Technicians | 362 | 0.2K 0.4K |
Engineering | 350 | 0.3K 0.4K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 341 | 0.2K 0.3K |
Data Source: Lightcast
Degrees by Institution
Heart of Texas Region: Includes all certificates and degrees
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Baylor University | 6,143 | 3.7K 6.1K |
Texas State Technical College | 2,525 | 0K 2.5K |
McLennan Community College | 1,713 | 0.8K 1.7K |
Hill College | 621 | 0.5K 0.6K |
Southern Careers Institute-Waco | 122 | 0K 0.1K |
ATI Career Training Center-Waco (not current) | 0 | 0K 0K |
ITT Technical Institute-Waco (not current) | 0 | 0K 0K |
Texas State Technical College-Waco (not current) | 0 | 1K 0K |
Data Source: Lightcast *Note, data returns of zero indicate institutions in the database that are no longer offering programs in selected query.
Workforce Jobs, Resident Workers, and Net Commuters
Hover to display values
Data Source: Lightcast
Median Home Values by County
Hover to display data / isolate trend line
Data Source: Zillow Home Value Index (ZHVI) is a measure of the typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th to 65th percentile range.