Data Source: Texas Workforce Commission
Area | Area Type | Labor Force Oct 24 | Employment Oct 24 | Unemployment Oct 24 | Rate Oct 24 | Labor Force Sep 24 | Employment Sep 24 | Unemployment Sep 24 | Rate Sep 24 | Labor Force Oct 23 | Employment Oct 23 | Unemployment Oct 23 | Rate Oct 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | State | 15,573,854 | 14,931,539 | 642,315 | 4.1% | 15,552,790 | 14,919,847 | 632,943 | 4.1% | 15,123,857 | 14,559,493 | 564,364 | 3.7% |
Waco | MSA | 141,393 | 135,997 | 5,396 | 3.8% | 141,139 | 135,928 | 5,211 | 3.7% | 137,483 | 132,850 | 4,633 | 3.4% |
Heart Of Texas | WDA | 185,627 | 178,348 | 7,279 | 3.9% | 185,380 | 178,343 | 7,037 | 3.8% | 179,925 | 173,650 | 6,275 | 3.5% |
Bosque | County | 8,948 | 8,607 | 341 | 3.8% | 8,996 | 8,653 | 343 | 3.8% | 8,758 | 8,467 | 291 | 3.3% |
Falls | County | 7,117 | 6,813 | 304 | 4.3% | 7,121 | 6,830 | 291 | 4.1% | 6,959 | 6,693 | 266 | 3.8% |
Freestone | County | 6,844 | 6,492 | 352 | 5.1% | 6,916 | 6,576 | 340 | 4.9% | 6,545 | 6,231 | 314 | 4.8% |
Hill | County | 18,514 | 17,776 | 738 | 4% | 18,443 | 17,722 | 721 | 3.9% | 17,997 | 17,319 | 678 | 3.8% |
Limestone | County | 9,928 | 9,476 | 452 | 4.6% | 9,886 | 9,464 | 422 | 4.3% | 9,142 | 8,783 | 359 | 3.9% |
McLennan | County | 134,276 | 129,184 | 5,092 | 3.8% | 134,018 | 129,098 | 4,920 | 3.7% | 130,524 | 126,157 | 4,367 | 3.3% |
Waco | City | 69,161 | 66,288 | 2,873 | 4.2% | 69,034 | 66,244 | 2,790 | 4% | 67,157 | 64,735 | 2,422 | 3.6% |
Data Source: LAUS
Data Source: Lightcast
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,518 | 1.4% |
Retail Trade | 1,016 | -11.3% |
Educational Services | 688 | -9.7% |
Administrative and Support and Waste Management and Remediation Services | 686 | -6.1% |
Accommodation and Food Services | 566 | 0% |
Manufacturing | 507 | -17.9% |
Professional, Scientific, and Technical Services | 356 | 1.7% |
Construction | 302 | -0.7% |
Wholesale Trade | 300 | -16% |
Finance and Insurance | 228 | -2.6% |
Other Services (except Public Administration) | 201 | -11.9% |
Public Administration | 180 | -15.6% |
Transportation and Warehousing | 148 | -5.4% |
Real Estate and Rental and Leasing | 133 | 5.3% |
Information | 92 | -27.2% |
Utilities | 51 | -25.5% |
Management of Companies and Enterprises | 33 | 30.3% |
Mining, Quarrying, and Oil and Gas Extraction | 33 | 27.3% |
Arts, Entertainment, and Recreation | 31 | 9.7% |
Agriculture, Forestry, Fishing and Hunting | 5 | 0% |
Data Source: Lightcast
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Baylor Scott & White Health | 289 | -16.3% |
Baylor University | 254 | -6.7% |
Cefco | 176 | -39.8% |
Waco Isd | 143 | 8.4% |
Ascension | 117 | -42.7% |
Walmart | 116 | -26.7% |
Norman Regional Hospital | 101 | |
Texas State Technical College | 91 | -11% |
AccentCare | 65 | 10.8% |
Brookshire Grocery Company | 61 | 18% |
Memorial Hermann | 60 | 81.7% |
L3Harris Technologies | 53 | -41.5% |
State Of Texas | 50 | -24% |
Lochridge-Priest | 44 | 9.1% |
AbbVie | 40 | 35% |
Compass Group | 38 | -47.4% |
Waco Independent School District | 37 | -73% |
City Of Waco | 33 | -33.3% |
Taco Bell | 33 | 42.4% |
Texas Juvenile Justice Department | 31 | 19.4% |
Data Source: Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Management | 26,961 | $60,712 | $40.43 | 1.3 | 32.54% |
Sales and Related | 24,752 | $35,675 | $30.46 | 0.93 | 4.12% |
Office and Administrative Support | 23,766 | $37,769 | $20.64 | 0.99 | 1.21% |
Transportation and Material Moving | 17,247 | $36,311 | $21.13 | 0.93 | 21.39% |
Business and Financial Operations | 15,585 | $67,813 | $49.42 | 0.87 | 41.84% |
Food Preparation and Serving Related | 14,986 | $26,421 | $13.5 | 1.02 | -2.29% |
Educational Instruction and Library | 14,007 | $55,749 | $30.2 | 1.28 | -3.79% |
Construction and Extraction | 12,747 | $43,333 | $24.89 | 1.28 | 9.85% |
Production | 12,142 | $36,916 | $19.92 | 1.18 | -8.23% |
Installation, Maintenance, and Repair | 10,212 | $44,388 | $24.01 | 1.27 | 20.34% |
Healthcare Practitioners and Technical | 9,322 | $74,906 | $45.86 | 0.83 | 11.16% |
Building and Grounds Cleaning and Maintenance | 7,600 | $28,994 | $17.3 | 0.97 | 1.1% |
Personal Care and Service | 6,731 | $28,294 | $20.09 | 0.87 | -1.39% |
Healthcare Support | 6,690 | $28,990 | $16.25 | 0.74 | -8.86% |
Arts, Design, Entertainment, Sports, and Media | 4,982 | $43,031 | $32.29 | 0.71 | 4.18% |
Protective Service | 4,362 | $51,034 | $26.66 | 1.1 | -4.87% |
Community and Social Service | 3,627 | $47,034 | $25.37 | 1.04 | 13.46% |
Computer and Mathematical | 3,060 | $74,226 | $41.29 | 0.49 | 7.84% |
Farming, Fishing, and Forestry | 2,168 | $26,661 | $16.83 | 1.45 | -6.99% |
Architecture and Engineering | 2,111 | $79,710 | $44.34 | 0.68 | -6.8% |
Life, Physical, and Social Science | 1,983 | $66,203 | $38.91 | 0.94 | 34.68% |
Legal | 1,026 | $75,998 | $55.55 | 0.57 | -4.54% |
Military-only | 400 | $34,953 | $23.01 | 0.39 | 2.91% |
Data Source: Lightcast
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Government | 28,877 | $72,271 | 1.12 | 1.69% | 2472.06M |
Retail Trade | 21,890 | $39,410 | 1.07 | 8.49% | 1607.06M |
Health Care and Social Assistance | 19,872 | $66,460 | 0.78 | 1.36% | 1483.52M |
Manufacturing | 19,245 | $85,580 | 1.35 | -2% | 3464.48M |
Accommodation and Food Services | 16,590 | $24,417 | 1.04 | 8.31% | 622.31M |
Construction | 16,115 | $64,778 | 1.27 | 15.9% | 1314.86M |
Finance and Insurance | 15,147 | $68,863 | 1.07 | 32.27% | 1807.61M |
Other Services (except Public Administration) | 12,462 | $32,644 | 0.99 | 1.94% | 460.98M |
Administrative and Support and Waste Management and Remediation Services | 12,189 | $38,076 | 0.9 | 3.57% | 580.47M |
Agriculture, Forestry, Fishing and Hunting | 11,327 | $25,543 | 2.99 | -0.9% | 566.17M |
Real Estate and Rental and Leasing | 9,631 | $54,995 | 0.74 | 29.19% | 2980.05M |
Transportation and Warehousing | 9,218 | $45,452 | 0.74 | 45.74% | 670.57M |
Professional, Scientific, and Technical Services | 9,129 | $80,913 | 0.54 | 29.26% | 948.44M |
Educational Services | 8,494 | $68,326 | 1.57 | -15.91% | 704.28M |
Wholesale Trade | 7,503 | $73,729 | 1.04 | 28.03% | 1189.77M |
Mining, Quarrying, and Oil and Gas Extraction | 2,886 | $100,950 | 2.56 | 16.87% | 1134.92M |
Arts, Entertainment, and Recreation | 2,615 | $23,420 | 0.54 | 6.81% | 84.15M |
Management of Companies and Enterprises | 2,158 | $57,767 | 0.68 | 6.31% | 135.4M |
Information | 1,740 | $64,597 | 0.42 | 5.06% | 331.22M |
Utilities | 1,034 | $145,008 | 1.58 | -5.54% | 663.41M |
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 14,488 | 3,186 | 11,302 |
Sales and Related | 10,139 | 12,063 | -1,924 |
Management | 8,340 | 5,604 | 2,736 |
Office and Administrative Support | 7,863 | 14,939 | -7,076 |
Installation, Maintenance, and Repair | 5,984 | 4,451 | 1,533 |
Transportation and Material Moving | 5,771 | 11,889 | -6,118 |
Food Preparation and Serving Related | 5,565 | 21,264 | -15,699 |
Healthcare Support | 3,856 | 6,238 | -2,382 |
Business and Financial Operations | 3,619 | 4,498 | -879 |
Production | 3,484 | 7,889 | -4,405 |
Educational Instruction and Library | 3,306 | 5,495 | -2,189 |
Construction and Extraction | 2,466 | 6,448 | -3,982 |
Computer and Mathematical | 2,311 | 1,211 | 1,100 |
Building and Grounds Cleaning and Maintenance | 2,263 | 4,959 | -2,696 |
Community and Social Service | 2,234 | 1,526 | 708 |
Arts, Design, Entertainment, Sports, and Media | 1,733 | 1,086 | 647 |
Architecture and Engineering | 1,690 | 753 | 937 |
Protective Service | 1,380 | 2,064 | -684 |
Personal Care and Service | 1,143 | 2,718 | -1,575 |
Data Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 603 | -14.3% |
Merchandising | 556 | -5.8% |
Restaurant Operation | 520 | -0.2% |
Food Safety And Sanitation | 386 | -2.1% |
Marketing | 383 | -5.7% |
Housekeeping | 340 | 2.4% |
Selling Techniques | 306 | -12.4% |
Auditing | 298 | -18.1% |
Cash Register | 277 | 1.1% |
Machinery | 271 | 1.8% |
Warehousing | 267 | -5.2% |
Cash Handling | 262 | -2.3% |
Project Management | 261 | -4.6% |
Construction | 258 | -8.5% |
Treatment Planning | 254 | 26% |
Inventory Management | 250 | -1.6% |
Effective Communication | 244 | -14.8% |
Nursing Care | 233 | -7.3% |
General Mathematics | 229 | -18.3% |
Medical Records | 229 | 9.2% |
Data Source: Lightcast
Data Source: Lightcast
Region | Population with Bachelor's Degree or Higher | Bachelor's Degree or Higher % of Population |
---|---|---|
Bosque County, TX | 2,476 | 18.35% |
Falls County, TX | 1,551 | 12.61% |
Freestone County, TX | 2,228 | 15.89% |
Hill County, TX | 4,431 | 17.55% |
Limestone County, TX | 2,469 | 16.2% |
McLennan County, TX | 43,534 | 26.48% |
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Data Source: Lightcast
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 8,381 | 3.3K 8.4K |
Education | 2,119 | 0.1K 2.1K |
Health Professions and Related Programs | 1,052 | 0.9K 1.1K |
Business, Management, Marketing, and Related Support Services | 919 | 0.5K 0.9K |
Psychology | 559 | 0.1K 0.6K |
Liberal Arts and Sciences, General Studies and Humanities | 458 | 0.2K 0.5K |
Computer and Information Sciences and Support Services | 421 | 0.2K 0.4K |
Engineering/Engineering-related Technologies/Technicians | 362 | 0.2K 0.4K |
Engineering | 350 | 0.3K 0.4K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 341 | 0.2K 0.3K |
Data Source: Lightcast
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Baylor University | 6,143 | 3.7K 6.1K |
Texas State Technical College | 2,525 | 0K 2.5K |
McLennan Community College | 1,713 | 0.8K 1.7K |
Hill College | 621 | 0.5K 0.6K |
Southern Careers Institute-Waco | 122 | 0K 0.1K |
ATI Career Training Center-Waco (not current) | 0 | 0K 0K |
ITT Technical Institute-Waco (not current) | 0 | 0K 0K |
Texas State Technical College-Waco (not current) | 0 | 1K 0K |
Data Source: Lightcast *Note, data returns of zero indicate institutions in the database that are no longer offering programs in selected query.
Data Source: Lightcast
Data Source: Zillow Home Value Index (ZHVI) is a measure of the typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th to 65th percentile range.